|
Name | Manufacturer | Type | Tonnage | Edited | Dimensions (m) | VEP | Cost (KCr) | Range (ly) | Cargo (tons) | Crew | AC | Weapons | Armour | Fuel | Redundancy (tons) |
| | Space Station | 50,000,000 | 1. Aug 2010 at 00:40 | 2,500 x 2,000 x 1,100 | 0 | 0 | 0 | 0 | 0 / 500 / 110,000 | 0 | 0 | 0 | 0 | 0 |
| Dilern Regime | Destroyer | 0 | 16. Feb 2019 at 12:28 | 0 x 0 x 0 | 13,500 | 0 | 0 | 0 | 0 / 0 / 0 | 10 | 0 | 0 | 0 | 0 |
| | Space Station | 450,000,000 | 1. Aug 2010 at 00:39 | 5,500 x 1,650 x 1,650 | 0 | 0 | 0 | 0 | 50 / 500 / 250,000 | 0 | 0 | 0 | 0 | 0 |
| | Special | 0 | 7. Feb 2007 at 12:54 | 200 x 30 x 30 | 1,000 | 0 | 0 | 0 | 0 / 0 / 0 | 10 | 0 | 0 | 0 | 0 |
| Ivalieh | Fighter | 50 | 29. Jun 2021 at 23:28 | 20 x 15 x 15 | 20 | 0 | 0 | 1 | 1 / 2 / 0 | 10 | 0 | 0 | 0 | 0 |
| | Cruiser | 70 | 1. Oct 2007 at 15:59 | 30 x 27 x 5 | 30 | 0 | 0 | 1 | 1 / 2 / 8 | 4 | 0 | 50 | 0 | 3.5 |
| Aegis | Cruiser | 3,000 | 9. Feb 2021 at 19:08 | 50 x 75 x 15 | 2,000 | 0 | 19,402 | 1,000 | 1 / 2 / 100 | 7 | 100 | 1,000 | 7,500 | 3,000 |
| | | 0 | 2. Feb 2007 at 11:21 | 0 x 0 x 0 | 0 | 0 | 0 | 0 | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| | | 0 | 2. Feb 2007 at 11:21 | 0 x 0 x 0 | 0 | 0 | 0 | 0 | 0 / 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Dilern Regime | Freighter | 120 | 2. Feb 2007 at 11:21 | 17 x 16 x 3 | 30 | 0 | 2,000 | 5 | 1 / 2 / 60 | 6 | 3 | 30 | 100 | 6 |
| IN Special Operations | Fighter | 220 | 22. Jul 2007 at 08:47 | 55 x 62 x 39 | 100 | 0 | 132 | 60 | 1 / 3 / 18 | 5 | 16 | 160 | 150 | 55 |
| Aegis | Shuttle | 150 | 9. Feb 2021 at 19:06 | 20 x 10 x 10 | 100 | 0 | 915 | 50 | 1 / 1 / 20 | 8 | 5 | 0 | 350 | 150 |
| Vertico | Shuttle | 30 | 24. Feb 2007 at 12:48 | 17 x 22 x 10 | 10 | 30 | 0 | 65 | 1 / 3 / 25 | 10 | 0 | 10 | 0 | 0 |
| Cromwell Inc. | Shuttle | 32 | 3. Feb 2009 at 16:24 | 15 x 14 x 4 | 10 | 45 | 0 | 20 | 1 / 2 / 33 | 10 | 0 | 10 | 0 | 0 |
| Vertico | Shuttle | 15 | 3. Feb 2007 at 11:40 | 10 x 12 x 4 | 5 | 50 | 0 | 10 | 1 / 3 / 20 | 10 | 0 | 0 | 0 | 0 |
| TechnoCorp | Shuttle | 35 | 25. Feb 2007 at 06:51 | 10 x 14 x 4 | 12 | 50 | 0 | 50 | 1 / 2 / 30 | 10 | 1 | 12 | 0 | 0 |
| Uniformal Excellence | Shuttle | 42 | 6. Feb 2007 at 05:41 | 11 x 7 x 4 | 16 | 55 | 0 | 3 | 1 / 2 / 80 | 10 | 0 | 0 | 0 | 0 |
| Unique Vehicle Productions | Shuttle | 60 | 24. Feb 2007 at 12:37 | 15 x 9 x 5 | 21 | 75 | 0 | 130 | 1 / 2 / 22 | 10 | 1 | 21 | 0 | 0 |
| Opra | Shuttle | 30 | 27. Jul 2010 at 03:27 | 30 x 16 x 8 | 10 | 80 | 0 | 20 | 1 / 2 / 15 | 10 | 1 | 20 | 0 | 1.5 |
| Cromwell Inc. | Fighter | 25 | 5. Feb 2007 at 03:08 | 10 x 9 x 9 | 10 | 100 | 0 | 3 | 1 / 1 / 2 | 5 | 2 | 28 | 0 | 0 |
| TechnoCorp | Shuttle | 120 | 7. Apr 2009 at 08:41 | 35 x 20 x 12 | 50 | 250 | 0 | 170 | 2 / 3 / 130 | 10 | 5 | 50 | 0 | 0 |
| United Ship Production Company | Cruiser | 150 | 7. Apr 2009 at 08:43 | 14 x 14 x 4 | 46 | 250 | 188 | 50 | 3 / 4 / 20 | 10 | 4 | 60 | 100 | 7.5 |
| Unique Vehicle Productions | Fighter | 45 | 4. Feb 2007 at 08:40 | 16 x 17 x 4 | 15 | 300 | 0 | 5 | 1 / 3 / 9 | 5 | 4 | 15 | 0 | 2.25 |
| TechnoCorp | Fighter | 50 | 3. Feb 2007 at 11:38 | 25 x 25 x 7 | 17 | 400 | 0 | 10 | 1 / 3 / 5 | 6 | 4 | 40 | 0 | 2.5 |
| Utopia | Tug Boat | 140 | 11. Aug 2011 at 02:22 | 27 x 22 x 11 | 75 | 600 | 142 | 20 | 1 / 2 / 12 | 10 | 2 | 20 | 400 | 980 |
| Forte | Fighter | 100 | 5. Feb 2007 at 07:41 | 60 x 46 x 11 | 35 | 708 | 158 | 10 | 1 / 3 / 8 | 6 | 5 | 40 | 80 | 5 |
| Advanced Military Research | Fighter | 110 | 6. Feb 2007 at 05:29 | 25 x 23 x 6 | 35 | 708 | 0 | 20 | 1 / 2 / 6 | 5 | 10 | 110 | 0 | 5.5 |
| The Imperial Navy | Cruiser | 170 | 15. Mar 2007 at 15:35 | 39 x 24 x 4 | 60 | 950 | 251 | 30 | 1 / 3 / 10 | 9 | 10 | 60 | 130 | 8.5 |
| United Ship Production Company | Shuttle | 200 | 22. Feb 2007 at 17:48 | 38 x 29 x 10 | 70 | 1,000 | 0 | 100 | 2 / 5 / 200 | 9 | 5 | 70 | 0 | 0 |
| United Ship Production Company | Fighter | 160 | 8. Feb 2007 at 13:52 | 28 x 26 x 5 | 55 | 1,000 | 185 | 20 | 1 / 3 / 5 | 5 | 9 | 65 | 100 | 8 |
| Uniformal Excellence | Cruiser | 240 | 25. Feb 2007 at 15:19 | 46 x 60 x 10 | 83 | 1,162 | 286 | 25 | 1 / 3 / 9 | 10 | 12 | 150 | 160 | 12 |
| Civillian BattleShip Factories | Cruiser | 135 | 23. Feb 2007 at 12:08 | 26 x 38 x 12 | 45 | 1,200 | 188 | 20 | 1 / 3 / 25 | 10 | 5 | 50 | 100 | 6.75 |
| Nilen | Fighter | 150 | 5. Feb 2007 at 11:12 | 47 x 57 x 19 | 55 | 1,237 | 199 | 20 | 1 / 3 / 10 | 6 | 10 | 55 | 110 | 7.5 |
| Orun | Cruiser | 270 | 30. May 2009 at 18:04 | 60 x 38 x 7 | 90 | 1,300 | 355 | 45 | 2 / 3 / 20 | 8 | 11 | 100 | 200 | 13.5 |
| TechnoCorp | Fighter | 340 | 2. Feb 2007 at 11:21 | 40 x 140 x 30 | 120 | 1,300 | 4,000 | 10 | 1 / 2 / 3 | 4 | 14 | 120 | 200 | 17 |
| United Ship Production Company | Fighter | 140 | 25. Feb 2007 at 16:28 | 45 x 53 x 16 | 52 | 1,400 | 0 | 30 | 1 / 2 / 5 | 5 | 12 | 130 | 0 | 7 |
| Utopia | Fighter | 180 | 3. Feb 2007 at 11:40 | 33 x 18 x 10 | 60 | 1,500 | 216 | 20 | 1 / 3 / 9 | 5 | 6 | 80 | 120 | 9 |
| Halcyon Industries | Cruiser | 380 | 6. Feb 2007 at 05:23 | 40 x 53 x 10 | 125 | 1,600 | 568 | 50 | 3 / 5 / 50 | 10 | 13 | 125 | 320 | 38 |
| United Ship Production Company | Cruiser | 420 | 4. Apr 2009 at 11:42 | 38 x 34 x 11 | 150 | 1,700 | 255 | 650 | 1 / 3 / 50 | 9 | 10 | 130 | 150 | 21 |
| TechnoCorp | Cruiser | 332 | 20. Feb 2007 at 16:22 | 70 x 24 x 24 | 110 | 1,700 | 481 | 85 | 4 / 7 / 20 | 9 | 10 | 110 | 250 | 16.6 |
| Vertico | Freighter | 180 | 5. Feb 2007 at 03:10 | 80 x 40 x 35 | 60 | 1,800 | 270 | 52 | 2 / 5 / 12 | 7 | 6 | 60 | 150 | 9 |
| Vertico | Fighter | 210 | 24. Feb 2007 at 08:17 | 40 x 34 x 14 | 70 | 1,800 | 218 | 8 | 1 / 3 / 5 | 6 | 12 | 70 | 120 | 10.5 |
| Uniformal Excellence | Cruiser | 540 | 2. Feb 2009 at 10:03 | 32 x 32 x 32 | 180 | 1,900 | 636 | 180 | 3 / 5 / 35 | 10 | 20 | 250 | 380 | 16.2 |
| Uniformal Excellence | Fighter | 283 | 5. Feb 2007 at 03:14 | 52 x 21 x 14 | 95 | 2,000 | 246 | 31 | 1 / 3 / 12 | 6 | 20 | 140 | 150 | 14.15 |
| Dilern Regime | Cruiser | 230 | 15. Mar 2007 at 16:02 | 47 x 81 x 17 | 80 | 2,000 | 316 | 40 | 1 / 3 / 12 | 9 | 14 | 110 | 160 | 11.5 |
| United Ship Production Company | Fighter | 195 | 25. Feb 2007 at 13:07 | 65 x 55 x 20 | 65 | 2,000 | 182 | 40 | 1 / 3 / 6 | 6 | 12 | 100 | 100 | 9.75 |
| United Ship Production Company | Cruiser | 410 | 19. Sep 2018 at 13:21 | 48 x 21 x 21 | 138 | 2,200 | 616 | 80 | 5 / 8 / 30 | 10 | 12 | 190 | 350 | 61.5 |
| Nordon Acclaim | Fighter | 180 | 9. Jul 2008 at 03:21 | 35 x 21 x 5 | 60 | 2,200 | 238 | 20 | 1 / 3 / 5 | 5 | 12 | 100 | 120 | 9 |
| United Ship Production Company | Cruiser | 495 | 7. Apr 2009 at 08:43 | 98 x 51 x 20 | 164 | 2,296 | 675 | 66 | 3 / 5 / 26 | 9 | 20 | 160 | 400 | 24.75 |
| United Ship Production Company | Fighter | 225 | 2. Feb 2007 at 11:21 | 38 x 34 x 4 | 80 | 2,400 | 2,700 | 10 | 1 / 3 / 5 | 6 | 12 | 80 | 135 | 11.25 |
| Advanced Military Research | Cruiser | 313 | 25. Feb 2007 at 07:59 | 42 x 40 x 7 | 105 | 2,500 | 412 | 50 | 3 / 5 / 8 | 5 | 10 | 105 | 235 | 15.65 |
| Civillian BattleShip Factories | Cruiser | 580 | 25. Feb 2007 at 16:29 | 48 x 34 x 10 | 196 | 2,744 | 731 | 65 | 3 / 5 / 15 | 6 | 26 | 220 | 400 | 29 |
| Uniformal Excellence | Cruiser | 600 | 15. Jan 2016 at 15:46 | 124 x 63 x 15 | 202 | 2,828 | 931 | 140 | 3 / 5 / 25 | 9 | 20 | 320 | 500 | 30 |
| TechnoCorp | Fighter | 380 | 24. Feb 2007 at 12:42 | 78 x 50 x 14 | 140 | 2,940 | 479 | 45 | 3 / 5 / 15 | 6 | 28 | 160 | 280 | 19 |
| TechnoCorp | Cruiser | 550 | 23. Feb 2007 at 03:56 | 66 x 29 x 11 | 200 | 3,000 | 784 | 200 | 3 / 5 / 20 | 9 | 20 | 180 | 450 | 27.5 |
| United Ship Production Company | Fighter | 320 | 25. Feb 2007 at 07:51 | 75 x 71 x 8 | 107 | 3,000 | 368 | 50 | 2 / 3 / 10 | 6 | 20 | 90 | 210 | 16 |
| TechnoCorp | Fighter | 410 | 20. Feb 2007 at 16:29 | 83 x 80 x 17 | 145 | 3,300 | 375 | 40 | 2 / 4 / 12 | 4 | 15 | 350 | 220 | 20.5 |
| Dilern Regime | Fighter | 300 | 3. Feb 2007 at 11:39 | 47 x 57 x 7 | 120 | 3,500 | 510 | 40 | 1 / 3 / 6 | 4 | 20 | 170 | 300 | 15 |
| Orun | Freighter | 250 | 30. May 2009 at 18:06 | 62 x 27 x 6 | 90 | 3,500 | 391 | 40 | 1 / 3 / 10 | 7 | 13 | 100 | 200 | 62.5 |
| Opra | Freighter | 350 | 13. Aug 2011 at 14:22 | 48 x 36 x 6 | 130 | 3,600 | 547 | 100 | 3 / 4 / 35 | 8 | 20 | 100 | 270 | 17.5 |
| Civillian BattleShip Factories | Cruiser | 1,140 | 3. Feb 2007 at 11:43 | 164 x 40 x 40 | 380 | 4,000 | 762 | 250 | 3 / 5 / 60 | 9 | 65 | 500 | 500 | 57 |
| Cromwell Inc. | Transport | 5,000 | 31. Jul 2010 at 23:46 | 212 x 60 x 50 | 2,200 | 4,000 | 0 | 20,000 | 2 / 5 / 16 | 10 | 20 | 250 | 0 | 250 |
| Universal Logistics | Cruiser | 750 | 26. Mar 2021 at 10:19 | 100 x 50 x 10 | 300 | 4,000 | 1,017 | 150 | 3 / 5 / 18 | 8 | 35 | 300 | 650 | 45 |
| Dilern Regime & USPC | Fighter | 190 | 15. Mar 2007 at 15:51 | 36 x 35 x 4 | 70 | 4,000 | 305 | 30 | 1 / 3 / 6 | 4 | 15 | 110 | 140 | 19 |
| Uniformal Excellence | Transport | 1,000 | 25. Feb 2007 at 16:57 | 110 x 57 x 30 | 360 | 4,320 | 1,301 | 1,200 | 3 / 5 / 15 | 10 | 36 | 360 | 720 | 50 |
| Advanced Military Research | Fighter | 520 | 11. Apr 2018 at 14:12 | 26 x 24 x 24 | 188 | 4,860 | 718 | 60 | 3 / 5 / 15 | 5 | 34 | 200 | 440 | 26 |
| Halcyon Industries | Freighter | 600 | 5. Mar 2024 at 20:32 | 40 x 20 x 20 | 200 | 5,000 | 648 | 160 | 3 / 5 / 20 | 7 | 20 | 400 | 400 | 60 |
| United Ship Production Company | Transport | 1,800 | 12. Aug 2011 at 14:49 | 57 x 30 x 30 | 600 | 5,000 | 0 | 5,000 | 5 / 8 / 12 | 9 | 1 | 620 | 0 | 0 |
| Unique Vehicle Productions | Transport | 1,200 | 22. Jul 2007 at 17:37 | 73 x 23 x 20 | 400 | 5,000 | 3,734 | 1,000 | 5 / 8 / 22 | 10 | 15 | 300 | 2,000 | 240 |
| General Combat Equipment | Cruiser | 655 | 1. Apr 2007 at 08:39 | 112 x 40 x 9 | 220 | 5,000 | 814 | 200 | 3 / 5 / 30 | 8 | 20 | 220 | 550 | 98.25 |
| Orun | Cruiser | 980 | 13. Apr 2016 at 14:24 | 67 x 70 x 27 | 350 | 5,800 | 1,339 | 260 | 3 / 5 / 80 | 8 | 30 | 310 | 829 | 196 |
| Halcyon Industries | Cruiser | 900 | 14. Apr 2020 at 20:08 | 54 x 27 x 16 | 320 | 6,100 | 1,168 | 150 | 3 / 5 / 40 | 7 | 40 | 400 | 710 | 135 |
| Dilern Regime & USPC | Fighter | 350 | 15. Mar 2007 at 15:51 | 50 x 50 x 6 | 120 | 7,000 | 625 | 35 | 3 / 5 / 12 | 3 | 20 | 130 | 300 | 35 |
| Cromwell Inc. | Freighter | 760 | 3. Feb 2007 at 11:42 | 50 x 160 x 10 | 270 | 8,100 | 946 | 210 | 3 / 5 / 30 | 7 | 25 | 480 | 600 | 38 |
| TechnoCorp | Cruiser | 1,800 | 23. Aug 2011 at 09:15 | 160 x 80 x 33 | 600 | 9,000 | 1,797 | 700 | 3 / 5 / 40 | 7 | 70 | 800 | 1,300 | 180 |
| United Ship Production Company | Tug Boat | 40,000 | 12. Aug 2011 at 05:33 | 300 x 180 x 125 | 15,000 | 10,000 | 23,931 | 500 | 1 / 2 / 6 | 3 | 0 | 1,000 | 98,000 | 80,000 |
| Orun | Cruiser | 1,350 | 2. Feb 2009 at 15:04 | 50 x 100 x 8 | 450 | 11,000 | 1,568 | 250 | 3 / 5 / 30 | 8 | 50 | 650 | 1,020 | 202.5 |
| Orun | Freighter | 1,050 | 30. Jul 2016 at 02:46 | 175 x 80 x 18 | 350 | 11,000 | 1,229 | 450 | 3 / 5 / 25 | 7 | 45 | 350 | 800 | 52.5 |
| Advanced Military Research | Cruiser | 1,200 | 18. Mar 2020 at 11:41 | 68 x 34 x 26 | 400 | 12,000 | 1,592 | 250 | 4 / 8 / 60 | 7 | 50 | 500 | 1,000 | 120 |
| General Combat Equipment | Fighter | 291 | 10. Apr 2007 at 10:17 | 69 x 23 x 5 | 105 | 12,000 | 166 | 25 | 0 / 2 / 25 | 3 | 40 | 160 | 100 | 14.55 |
| Orun | Cruiser | 3,334 | 23. Feb 2007 at 16:03 | 100 x 128 x 20 | 1,020 | 13,500 | 2,830 | 500 | 5 / 10 / 85 | 7 | 175 | 1,000 | 2,000 | 166.7 |
| Cromwell Inc. | People Transport | 1,500 | 8. Feb 2007 at 14:22 | 151 x 118 x 26 | 500 | 14,000 | 1,598 | 300 | 3 / 5 / 600 | 8 | 50 | 1,000 | 1,000 | 75 |
| Orun | Freighter | 595 | 19. Feb 2014 at 14:10 | 198 x 121 x 15 | 350 | 14,000 | 1,575 | 200 | 2 / 5 / 30 | 6 | 45 | 350 | 1,000 | 59.5 |
| Cromwell Inc. | Freighter | 1,400 | 1. Apr 2007 at 08:38 | 125 x 79 x 15 | 480 | 15,000 | 1,834 | 440 | 3 / 5 / 20 | 7 | 50 | 550 | 1,200 | 140 |
| Eiin Research | Cruiser | 2,000 | 24. Feb 2007 at 04:51 | 64 x 43 x 21 | 700 | 16,000 | 2,119 | 250 | 3 / 5 / 50 | 6 | 80 | 800 | 1,600 | 100 |
| Orun | Freighter | 900 | 23. Feb 2007 at 12:17 | 84 x 56 x 23 | 350 | 20,000 | 1,323 | 250 | 3 / 5 / 50 | 5 | 39 | 450 | 800 | 180 |
| Vertico | Cruiser | 2,500 | 16. Jan 2014 at 15:07 | 280 x 128 x 30 | 1,000 | 20,000 | 2,825 | 400 | 5 / 10 / 80 | 7 | 130 | 1,350 | 2,000 | 125 |
| United Ship Production Company | Fighter | 1,380 | 9. Aug 2011 at 13:56 | 182 x 55 x 18 | 500 | 22,000 | 1,857 | 200 | 3 / 5 / 15 | 6 | 60 | 1,100 | 1,000 | 13.8 |
| Uniformal Excellence | Transport | 4,500 | 5. Apr 2009 at 18:19 | 104 x 58 x 22 | 1,800 | 24,000 | 2,926 | 6,500 | 7 / 15 / 50 | 8 | 242 | 1,900 | 2,000 | 225 |
| Opra | Freighter | 2,750 | 23. Aug 2011 at 08:40 | 155 x 55 x 30 | 960 | 25,000 | 2,773 | 1,500 | 3 / 5 / 35 | 6 | 96 | 960 | 2,000 | 137.5 |
| Orun | Fighter | 3,360 | 25. Feb 2007 at 11:45 | 140 x 200 x 19 | 1,120 | 25,200 | 2,901 | 400 | 5 / 10 / 30 | 3 | 227 | 1,500 | 2,300 | 336 |
| Orun | Freighter | 2,700 | 31. Jul 2010 at 23:48 | 162 x 95 x 20 | 1,100 | 30,000 | 1,371 | 350 | 5 / 8 / 120 | 4 | 270 | 1,100 | 2,000 | 270 |
| Opra | Tug Boat | 260,000 | 11. Aug 2011 at 03:01 | 890 x 710 x 220 | 75,000 | 30,000 | 72,618 | 200 | 1 / 3 / 25 | 3 | 0 | 0 | 500,000 | 481,000 |
| General Combat Equipment | Fighter | 550 | 20. Apr 2009 at 14:35 | 50 x 150 x 18 | 200 | 31,000 | 580 | 45 | 1 / 1 / 20 | 2 | 45 | 300 | 350 | 27.5 |
| Opra | Cruiser | 4,050 | 23. Feb 2007 at 12:14 | 66 x 53 x 54 | 1,350 | 32,400 | 5,287 | 450 | 20 / 50 / 150 | 7 | 140 | 1,500 | 3,500 | 202.5 |
| TechnoCorp | Cruiser | 9,000 | 8. Jun 2016 at 15:55 | 107 x 96 x 26 | 3,000 | 35,000 | 5,100 | 2,000 | 25 / 50 / 550 | 6 | 400 | 5,000 | 4,200 | 900 |
| Unique Vehicle Productions | Transport | 9,600 | 9. Aug 2011 at 18:11 | 150 x 82 x 40 | 3,200 | 38,000 | 6,023 | 10,000 | 10 / 25 / 500 | 7 | 400 | 3,200 | 5,000 | 480 |
| Halcyon Industries | Cruiser | 6,000 | 23. Sep 2016 at 13:04 | 106 x 57 x 30 | 2,300 | 45,000 | 6,053 | 1,500 | 10 / 25 / 500 | 8 | 300 | 3,000 | 5,200 | 1,200 |
| Opra | Tug Boat | 500,000 | 11. Aug 2011 at 02:54 | 890 x 710 x 480 | 150,000 | 50,000 | 124,740 | 200 | 1 / 3 / 6 | 2 | 0 | 0 | 1,000,000 | 1,000,000 |
| General Combat Equipment | Cruiser | 1,700 | 13. Feb 2017 at 06:53 | 136 x 52 x 14 | 650 | 60,000 | 2,919 | 350 | 3 / 5 / 60 | 5 | 95 | 1,200 | 1,600 | 340 |
| Orun | People Transport | 10,000 | 3. Feb 2007 at 11:43 | 256 x 136 x 68 | 3,400 | 61,200 | 8,373 | 1,100 | 50 / 160 / 15,000 | 7 | 130 | 4,000 | 7,000 | 500 |
| Orun | Cruiser | 12,000 | 7. Feb 2007 at 10:09 | 147 x 200 x 25 | 5,000 | 80,000 | 11,447 | 2,000 | 10 / 20 / 200 | 4 | 600 | 7,000 | 10,000 | 600 |
| Dilern Regime | Cruiser | 1,700 | 16. Feb 2019 at 04:50 | 160 x 35 x 22 | 650 | 80,000 | 2,896 | 200 | 3 / 6 / 25 | 2 | 35 | 700 | 1,600 | 34 |
| Dilern Regime | Freighter | 3,000 | 1. Aug 2010 at 00:50 | 193 x 78 x 18 | 1,100 | 80,000 | 3,419 | 1,000 | 5 / 10 / 100 | 1 | 150 | 1,500 | 2,500 | 600 |
| Cromwell Inc. | Destroyer | 9,600 | 25. Feb 2007 at 17:04 | 387 x 381 x 78 | 3,200 | 81,600 | 7,961 | 1,066 | 50 / 100 / 300 | 3 | 550 | 4,500 | 6,400 | 480 |
| Opra | Fighter | 8,200 | 4. Oct 2017 at 15:12 | 200 x 137 x 38 | 3,000 | 90,000 | 7,669 | 1,000 | 10 / 30 / 250 | 3 | 620 | 3,800 | 6,000 | 820 |
| General Combat Equipment | Cruiser | 1,720 | 15. May 2020 at 20:58 | 130 x 60 x 21 | 710 | 90,000 | 3,144 | 200 | 1 / 4 / 50 | 4 | 108 | 1,250 | 1,670 | 860 |
| Advanced Military Research | Destroyer | 12,500 | 13. Aug 2009 at 14:20 | 114 x 112 x 54 | 4,500 | 140,000 | 11,331 | 3,000 | 50 / 100 / 350 | 2 | 650 | 7,000 | 10,000 | 625 |
| SpaceGlow | Destroyer | 19,000 | 5. Apr 2009 at 12:36 | 330 x 450 x 205 | 6,700 | 160,000 | 15,183 | 2,000 | 50 / 100 / 500 | 1 | 1,000 | 10,000 | 13,400 | 1,900 |
| The Imperial Navy | Destroyer | 21,000 | 5. Apr 2009 at 18:14 | 280 x 160 x 40 | 8,000 | 180,000 | 13,942 | 1,500 | 40 / 180 / 800 | 1 | 1,800 | 13,000 | 12,000 | 3,150 |
| SpaceGlow | Destroyer | 20,000 | 9. Aug 2011 at 13:55 | 325 x 95 x 60 | 6,500 | 200,000 | 17,284 | 5,000 | 50 / 100 / 500 | 2 | 800 | 6,500 | 15,000 | 4,000 |
| Dilern Regime | Destroyer | 22,500 | 16. Feb 2019 at 12:29 | 189 x 163 x 35 | 7,500 | 200,750 | 11,845 | 1,200 | 50 / 200 / 600 | 1 | 1,450 | 14,500 | 11,000 | 4,500 |
| Uniformal Excellence | Transport | 15,000 | 13. Aug 2009 at 14:16 | 320 x 88 x 30 | 5,000 | 210,000 | 14,712 | 25,000 | 12 / 50 / 100 | 5 | 200 | 8,100 | 10,000 | 4,500 |
| Celestial Dynamics | Space Station | 4,000,000 | 21. Jul 2016 at 14:52 | 1,500 x 300 x 400 | 100,000 | 250,000 | 48,625 | 4,000,000 | 50 / 500 / 3,000 | 5 | 1,000 | 500,000 | 100,000 | 0 |
| Cromwell Inc. | Transport | 66,000 | 3. Feb 2007 at 11:41 | 270 x 108 x 85 | 22,000 | 264,000 | 76,896 | 40,000 | 50 / 100 / 300 | 5 | 2,200 | 22,000 | 80,000 | 3,300 |
| General Combat Equipment | Destroyer | 3,500 | 21. Feb 2007 at 14:22 | 170 x 58 x 14 | 1,900 | 300,000 | 2,644 | 520 | 0 / 5 / 60 | 0 | 500 | 4,200 | 2,500 | 875 |
| Uniformal Excellence | People Transport | 58,000 | 7. Feb 2007 at 09:37 | 310 x 158 x 46 | 21,000 | 360,000 | 18,503 | 6,200 | 20 / 50 / 150,000 | 7 | 1,000 | 10,000 | 20,000 | 20,300 |
| SpaceGlow | Destroyer | 27,000 | 5. Apr 2009 at 12:46 | 250 x 330 x 165 | 9,000 | 400,000 | 16,006 | 3,500 | 50 / 100 / 580 | 1 | 1,500 | 15,000 | 15,000 | 4,050 |
| The Imperial Navy | Destroyer | 32,000 | 7. Apr 2009 at 07:21 | 320 x 168 x 37 | 12,000 | 400,000 | 23,005 | 2,000 | 40 / 200 / 1,200 | 1 | 2,900 | 17,500 | 22,000 | 3,840 |
| Andoronia | Destroyer | 40,000 | 17. Feb 2019 at 11:54 | 800 x 80 x 50 | 13,000 | 400,000 | 29,804 | 8,000 | 50 / 200 / 1,500 | 2 | 1,500 | 15,000 | 30,000 | 6,000 |
| Dilern Regime/USPC | Destroyer | 40,500 | 16. Feb 2019 at 13:45 | 380 x 115 x 36 | 13,500 | 540,000 | 18,785 | 1,300 | 50 / 220 / 1,400 | -1 | 3,100 | 20,500 | 19,000 | 2,025 |
| SpaceGlow | Destroyer | 40,000 | 5. Apr 2009 at 02:58 | 348 x 120 x 42 | 15,000 | 550,000 | 22,937 | 2,000 | 40 / 200 / 1,800 | 0 | 3,700 | 23,000 | 22,000 | 4,000 |
| Dilern Regime | People Transport | 37,500 | 25. Feb 2007 at 16:49 | 161 x 134 x 67 | 12,500 | 700,000 | 25,989 | 4,500 | 25 / 75 / 38,000 | 2 | 1,250 | 17,500 | 25,000 | 1,875 |
| Civillian BattleShip Factories | Mothership | 100,000 | 7. Apr 2009 at 06:19 | 776 x 429 x 49 | 33,500 | 1,500,000 | 16,050 | 100,000 | 50 / 100 / 4,500 | 1 | 4,300 | 32,000 | 20,000 | 30,000 |
| General Combat Equipment | Mothership | 75,000 | 7. Aug 2009 at 17:49 | 380 x 320 x 65 | 28,500 | 1,800,000 | 23,357 | 75,000 | 40 / 80 / 3,000 | 0 | 3,300 | 26,000 | 30,000 | 30,000 |
| United Ship Production Company | Transport | 450,000 | 31. Jul 2010 at 09:48 | 750 x 190 x 94 | 168,000 | 2,000,000 | 55,282 | 1,300,000 | 5 / 30 / 100 | 6 | 220 | 202,000 | 90,000 | 22,500 |
| | Space Station | 15,000,000 | 21. Jul 2016 at 13:16 | 1,500 x 1,000 x 1,000 | 0 | 2,000,000 | 0 | 0 | 10 / 500 / 10,000 | 5 | 0 | 0 | 0 | 0 |
| General Combat Equipment | Destroyer | 49,500 | 14. Apr 2007 at 14:41 | 470 x 224 x 45 | 19,000 | 2,000,000 | 58,606 | 10,350 | 0 / 10 / 500 | -3 | 3,000 | 33,000 | 40,000 | 9,900 |
| Forte | Mothership | 145,000 | 7. Apr 2009 at 06:18 | 272 x 258 x 68 | 50,000 | 3,000,000 | 14,969 | 200,000 | 50 / 100 / 8,500 | 1 | 5,000 | 50,000 | 20,000 | 50,750 |
| SpaceGlow | Mothership | 350,000 | 7. Apr 2009 at 06:18 | 1,300 x 810 x 150 | 150,000 | 8,000,000 | 90,025 | 500,000 | 50 / 1,000 / 20,000 | 0 | 4,500 | 60,000 | 150,000 | 140,000 |
| Utopia | Mothership | 650,000 | 31. Jul 2010 at 14:04 | 680 x 300 x 120 | 250,000 | 14,000,000 | 116,668 | 1,500,000 | 50 / 180 / 25,000 | 2 | 4,100 | 255,000 | 200,000 | 325,000 |
| Dilern Regime | Mothership | 1,260,000 | 16. Feb 2019 at 10:10 | 1,634 x 3,430 x 291 | 420,000 | 25,000,000 | 134,750 | 2,040,000 | 122 / 1,034 / 27,000 | 2 | 7,000 | 800,000 | 316,500 | 756,000 |
132 ships found · Show all ships · Toggle Details |
|