|
Name | Manufacturer | Type | Tonnage | Edited | Dimensions (m) | VEP | Cost (KCr) | Range (ly) | Cargo (tons) | Crew | AC | Weapons | Armour | Fuel | Redundancy (tons) |
| United Ship Production Company | Freighter | 510 | 31. Jul 2010 at 11:29 | 71 x 28 x 17 | 170 | 4,500 | 657 | 200 | 3 / 5 / 25 | 7 | 16 | 170 | 400 | 25.5 |
| United Ship Production Company | Shuttle | 200 | 22. Feb 2007 at 17:48 | 38 x 29 x 10 | 70 | 1,000 | 0 | 100 | 2 / 5 / 200 | 9 | 5 | 70 | 0 | 0 |
| United Ship Production Company | Transport | 450,000 | 31. Jul 2010 at 09:48 | 750 x 190 x 94 | 168,000 | 2,000,000 | 55,282 | 1,300,000 | 5 / 30 / 100 | 6 | 220 | 202,000 | 90,000 | 22,500 |
| United Ship Production Company | Cruiser | 420 | 4. Apr 2009 at 11:42 | 38 x 34 x 11 | 150 | 1,700 | 255 | 650 | 1 / 3 / 50 | 9 | 10 | 130 | 150 | 21 |
| United Ship Production Company | Cruiser | 630 | 31. Jul 2010 at 11:29 | 200 x 120 x 30 | 210 | 3,200 | 1,008 | 100 | 3 / 5 / 30 | 10 | 28 | 250 | 500 | 126 |
| United Ship Production Company | Fighter | 140 | 25. Feb 2007 at 16:28 | 45 x 53 x 16 | 52 | 1,400 | 0 | 30 | 1 / 2 / 5 | 5 | 12 | 130 | 0 | 7 |
| United Ship Production Company | Fighter | 195 | 25. Feb 2007 at 13:07 | 65 x 55 x 20 | 65 | 2,000 | 182 | 40 | 1 / 3 / 6 | 6 | 12 | 100 | 100 | 9.75 |
| United Ship Production Company | Tug Boat | 40,000 | 12. Aug 2011 at 05:33 | 300 x 180 x 125 | 15,000 | 10,000 | 23,931 | 500 | 1 / 2 / 6 | 3 | 0 | 1,000 | 98,000 | 80,000 |
| United Ship Production Company | Cruiser | 495 | 7. Apr 2009 at 08:43 | 98 x 51 x 20 | 164 | 2,296 | 675 | 66 | 3 / 5 / 26 | 9 | 20 | 160 | 400 | 24.75 |
| United Ship Production Company | Cruiser | 150 | 7. Apr 2009 at 08:43 | 14 x 14 x 4 | 46 | 250 | 188 | 50 | 3 / 4 / 20 | 10 | 4 | 60 | 100 | 7.5 |
| United Ship Production Company | Transport | 1,800 | 12. Aug 2011 at 14:49 | 57 x 30 x 30 | 600 | 5,000 | 0 | 5,000 | 5 / 8 / 12 | 9 | 1 | 620 | 0 | 0 |
| United Ship Production Company | Fighter | 160 | 8. Feb 2007 at 13:52 | 28 x 26 x 5 | 55 | 1,000 | 185 | 20 | 1 / 3 / 5 | 5 | 9 | 65 | 100 | 8 |
| United Ship Production Company | Fighter | 2,085 | 31. Jul 2010 at 11:29 | 127 x 61 x 30 | 695 | 30,000 | 2,308 | 300 | 3 / 5 / 40 | 5 | 100 | 1,500 | 1,400 | 312.75 |
| United Ship Production Company | Cruiser | 135 | 31. Jul 2010 at 11:29 | 54 x 31 x 7 | 45 | 700 | 184 | 30 | 1 / 3 / 20 | 9 | 5 | 50 | 100 | 6.75 |
| United Ship Production Company | Destroyer | 5,900 | 31. Jul 2010 at 11:29 | 171 x 171 x 36 | 2,000 | 60,000 | 5,102 | 700 | 20 / 50 / 250 | 3 | 300 | 3,000 | 4,000 | 295 |
| United Ship Production Company | Cruiser | 410 | 19. Sep 2018 at 13:21 | 48 x 21 x 21 | 138 | 2,200 | 616 | 80 | 5 / 8 / 30 | 10 | 12 | 190 | 350 | 61.5 |
| United Ship Production Company | Fighter | 1,380 | 9. Aug 2011 at 13:56 | 182 x 55 x 18 | 500 | 22,000 | 1,857 | 200 | 3 / 5 / 15 | 6 | 60 | 1,100 | 1,000 | 13.8 |
| United Ship Production Company | Cruiser | 510 | 31. Jul 2010 at 11:29 | 61 x 124 x 30 | 170 | 2,380 | 1,028 | 56 | 3 / 5 / 15 | 10 | 17 | 170 | 500 | 25.5 |
| United Ship Production Company | Fighter | 320 | 25. Feb 2007 at 07:51 | 75 x 71 x 8 | 107 | 3,000 | 368 | 50 | 2 / 3 / 10 | 6 | 20 | 90 | 210 | 16 |
| United Ship Production Company | Fighter | 220 | 31. Jul 2010 at 11:29 | 39 x 32 x 4 | 75 | 2,100 | 212 | 9 | 1 / 3 / 5 | 6 | 12 | 75 | 120 | 11 |
| United Ship Production Company | Fighter | 225 | 2. Feb 2007 at 11:21 | 38 x 34 x 4 | 80 | 2,400 | 2,700 | 10 | 1 / 3 / 5 | 6 | 12 | 80 | 135 | 11.25 |
| United Ship Production Company | Fighter | 380 | 31. Jul 2010 at 11:30 | 84 x 52 x 8 | 135 | 7,000 | 726 | 45 | 3 / 5 / 15 | 6 | 15 | 150 | 360 | 19 |
22 ships found · Show all ships · Toggle Details |
|