|
Name | Manufacturer | Type | Tonnage | Edited | Dimensions (m) | VEP | Cost (KCr) | Range (ly) | Cargo (tons) | Crew | AC | Weapons | Armour | Fuel | Redundancy (tons) |
| Dilern Regime | People Transport | 1,500 | 3. Feb 2007 at 11:41 | 100 x 60 x 28 | 600 | 0 | 1,370 | 600 | 3 / 6 / 2,000 | 6 | 35 | 1,200 | 750 | 75 |
| United Ship Production Company | Transport | 450,000 | 31. Jul 2010 at 09:48 | 750 x 190 x 94 | 168,000 | 2,000,000 | 55,282 | 1,300,000 | 5 / 30 / 100 | 6 | 220 | 202,000 | 90,000 | 22,500 |
| Cromwell Inc. | People Transport | 1,500 | 8. Feb 2007 at 14:22 | 151 x 118 x 26 | 500 | 14,000 | 1,598 | 300 | 3 / 5 / 600 | 8 | 50 | 1,000 | 1,000 | 75 |
| Uniformal Excellence | Transport | 15,000 | 13. Aug 2009 at 14:16 | 320 x 88 x 30 | 5,000 | 210,000 | 14,712 | 25,000 | 12 / 50 / 100 | 5 | 200 | 8,100 | 10,000 | 4,500 |
| Dilern Regime | Transport | 12,000 | 1. Aug 2010 at 00:49 | 100 x 70 x 70 | 4,010 | 0 | 12,294 | 5,000 | 10 / 25 / 750 | 4 | 350 | 4,000 | 10,000 | 1,800 |
| Unique Vehicle Productions | Transport | 9,600 | 9. Aug 2011 at 18:11 | 150 x 82 x 40 | 3,200 | 38,000 | 6,023 | 10,000 | 10 / 25 / 500 | 7 | 400 | 3,200 | 5,000 | 480 |
| Cromwell Inc. | Transport | 5,000 | 31. Jul 2010 at 23:46 | 212 x 60 x 50 | 2,200 | 4,000 | 0 | 20,000 | 2 / 5 / 16 | 10 | 20 | 250 | 0 | 250 |
| Uniformal Excellence | Transport | 4,500 | 5. Apr 2009 at 18:19 | 104 x 58 x 22 | 1,800 | 24,000 | 2,926 | 6,500 | 7 / 15 / 50 | 8 | 242 | 1,900 | 2,000 | 225 |
| United Ship Production Company | Transport | 1,800 | 12. Aug 2011 at 14:49 | 57 x 30 x 30 | 600 | 5,000 | 0 | 5,000 | 5 / 8 / 12 | 9 | 1 | 620 | 0 | 0 |
| Dilern Regime | People Transport | 37,500 | 25. Feb 2007 at 16:49 | 161 x 134 x 67 | 12,500 | 700,000 | 25,989 | 4,500 | 25 / 75 / 38,000 | 2 | 1,250 | 17,500 | 25,000 | 1,875 |
| Unique Vehicle Productions | Transport | 1,200 | 22. Jul 2007 at 17:37 | 73 x 23 x 20 | 400 | 5,000 | 3,734 | 1,000 | 5 / 8 / 22 | 10 | 15 | 300 | 2,000 | 240 |
| Uniformal Excellence | Transport | 1,000 | 25. Feb 2007 at 16:57 | 110 x 57 x 30 | 360 | 4,320 | 1,301 | 1,200 | 3 / 5 / 15 | 10 | 36 | 360 | 720 | 50 |
| Opra | Transport | 2,030 | 2. Feb 2007 at 11:21 | 840 x 680 x 680 | 680 | 11,300 | 44,000 | 400 | 8 / 25 / 50 | 6 | 40 | 680 | 2,200 | 101.5 |
| Orun | People Transport | 10,000 | 3. Feb 2007 at 11:43 | 256 x 136 x 68 | 3,400 | 61,200 | 8,373 | 1,100 | 50 / 160 / 15,000 | 7 | 130 | 4,000 | 7,000 | 500 |
| Uniformal Excellence | People Transport | 58,000 | 7. Feb 2007 at 09:37 | 310 x 158 x 46 | 21,000 | 360,000 | 18,503 | 6,200 | 20 / 50 / 150,000 | 7 | 1,000 | 10,000 | 20,000 | 20,300 |
| Uniformal Excellence | People Transport | 7,500 | 25. Feb 2007 at 13:31 | 81 x 70 x 38 | 2,500 | 82,000 | 6,405 | 500 | 50 / 100 / 8,000 | 6 | 250 | 3,000 | 5,000 | 375 |
| Cromwell Inc. | Transport | 66,000 | 3. Feb 2007 at 11:41 | 270 x 108 x 85 | 22,000 | 264,000 | 76,896 | 40,000 | 50 / 100 / 300 | 5 | 2,200 | 22,000 | 80,000 | 3,300 |
17 ships found · Show all ships · Toggle Details |
|