| Name | Vision | 
| Manufacturer | The Imperial Navy | 
| Type | (-) Planetary Terminator | 
| Tonnage | 240,000 tons (displacement: 1,040,000 tons) | 
| VEP | 80,000 | 
| Crew | 0 / 0 / 0 | 
| Dimensions | Length: 0 m · Width: 0 m · Height: 0 m | 
| Armour Class | 0 | 
| Maneuverability | 0 | 
| Cargo | 0 tons | 
| Weapon spaces | 0 | 
| Armour Plating | 80,000 | 
| Options | Short Range Sensors, Long Range Sensors, NLS Engine, Foldspace Drive, Foldcomm, Artificial Gravity | 
| Speed | 0 km/s | 
| Cost | 0 Cr | 
| Availability | -300 % | 
| Range | No Foldspace drive | 
| Year | 18000 GST | 
| Atmospheric | Good | 
| Last Edited | 2. Feb 2007 at 11:21 (Nonnib) | 
| Description |  |