|
Name | Manufacturer | Type | Tonnage | Edited | Dimensions (m) | VEP | Cost (KCr) | Range (ly) | Cargo (tons) | Crew | AC | Weapons | Armour | Fuel | Redundancy (tons) |
| United Ship Production Company | Freighter | 510 | 31. Jul 2010 at 11:29 | 71 x 28 x 17 | 170 | 4,500 | 657 | 200 | 3 / 5 / 25 | 7 | 16 | 170 | 400 | 25.5 |
| Cromwell Inc. | Freighter | 760 | 3. Feb 2007 at 11:42 | 50 x 160 x 10 | 270 | 8,100 | 946 | 210 | 3 / 5 / 30 | 7 | 25 | 480 | 600 | 38 |
| Halcyon Industries | Freighter | 600 | 5. Mar 2024 at 20:32 | 40 x 20 x 20 | 200 | 5,000 | 648 | 160 | 3 / 5 / 20 | 7 | 20 | 400 | 400 | 60 |
| Vertico | Freighter | 180 | 5. Feb 2007 at 03:10 | 80 x 40 x 35 | 60 | 1,800 | 270 | 52 | 2 / 5 / 12 | 7 | 6 | 60 | 150 | 9 |
| Orun | Freighter | 595 | 19. Feb 2014 at 14:10 | 198 x 121 x 15 | 350 | 14,000 | 1,575 | 200 | 2 / 5 / 30 | 6 | 45 | 350 | 1,000 | 59.5 |
| Orun | Freighter | 2,700 | 31. Jul 2010 at 23:48 | 162 x 95 x 20 | 1,100 | 30,000 | 1,371 | 350 | 5 / 8 / 120 | 4 | 270 | 1,100 | 2,000 | 270 |
| Orun | Freighter | 250 | 30. May 2009 at 18:06 | 62 x 27 x 6 | 90 | 3,500 | 391 | 40 | 1 / 3 / 10 | 7 | 13 | 100 | 200 | 62.5 |
| Uniformal Excellence | Freighter | 140 | 25. Feb 2007 at 16:14 | 34 x 56 x 64 | 47 | 900 | 0 | 163 | 3 / 6 / 10 | 6 | 5 | 47 | 0 | 0 |
| TechnoCorp | Freighter | 160 | 25. Feb 2007 at 13:13 | 80 x 30 x 10 | 55 | 1,400 | 203 | 60 | 1 / 3 / 14 | 7 | 6 | 60 | 110 | 8 |
| Opra | Freighter | 350 | 13. Aug 2011 at 14:22 | 48 x 36 x 6 | 130 | 3,600 | 547 | 100 | 3 / 4 / 35 | 8 | 20 | 100 | 270 | 17.5 |
| Unique Vehicle Productions | Freighter | 315 | 8. Apr 2007 at 09:16 | 41 x 40 x 7 | 105 | 1,600 | 0 | 200 | 3 / 5 / 15 | 5 | 10 | 310 | 0 | 15.75 |
| Orun | Freighter | 1,050 | 30. Jul 2016 at 02:46 | 175 x 80 x 18 | 350 | 11,000 | 1,229 | 450 | 3 / 5 / 25 | 7 | 45 | 350 | 800 | 52.5 |
| Orun | Freighter | 900 | 23. Feb 2007 at 12:17 | 84 x 56 x 23 | 350 | 20,000 | 1,323 | 250 | 3 / 5 / 50 | 5 | 39 | 450 | 800 | 180 |
| Opra | Freighter | 2,750 | 23. Aug 2011 at 08:40 | 155 x 55 x 30 | 960 | 25,000 | 2,773 | 1,500 | 3 / 5 / 35 | 6 | 96 | 960 | 2,000 | 137.5 |
| Unique Vehicle Productions | Freighter | 90 | 26. Feb 2007 at 14:41 | 39 x 20 x 8 | 30 | 500 | 0 | 70 | 1 / 3 / 12 | 7 | 6 | 40 | 0 | 4.5 |
| Orion | Freighter | 120 | 25. Feb 2007 at 17:07 | 35 x 13 x 6 | 40 | 1,000 | 152 | 13 | 1 / 3 / 9 | 7 | 8 | 40 | 80 | 6 |
| Dilern Regime | Freighter | 120 | 2. Feb 2007 at 11:21 | 17 x 16 x 3 | 30 | 0 | 2,000 | 5 | 1 / 2 / 60 | 6 | 3 | 30 | 100 | 6 |
| Dilern Regime | Freighter | 3,000 | 1. Aug 2010 at 00:50 | 193 x 78 x 18 | 1,100 | 80,000 | 3,419 | 1,000 | 5 / 10 / 100 | 1 | 150 | 1,500 | 2,500 | 600 |
| Uniformal Excellence | Freighter | 820 | 25. Feb 2007 at 15:04 | 96 x 55 x 11 | 275 | 6,930 | 930 | 400 | 3 / 5 / 20 | 7 | 30 | 300 | 550 | 41 |
| Cromwell Inc. | Freighter | 1,400 | 1. Apr 2007 at 08:38 | 125 x 79 x 15 | 480 | 15,000 | 1,834 | 440 | 3 / 5 / 20 | 7 | 50 | 550 | 1,200 | 140 |
20 ships found · Show all ships · Toggle Details |
|