|
Name | Manufacturer | Type | Tonnage | Edited | Dimensions (m) | VEP | Cost (KCr) | Range (ly) | Cargo (tons) | Crew | AC | Weapons | Armour | Fuel | Redundancy (tons) |
| Uniformal Excellence | Fighter | 283 | 5. Feb 2007 at 03:14 | 52 x 21 x 14 | 95 | 2,000 | 246 | 31 | 1 / 3 / 12 | 6 | 20 | 140 | 150 | 14.15 |
| Nilen | Fighter | 150 | 5. Feb 2007 at 11:12 | 47 x 57 x 19 | 55 | 1,237 | 199 | 20 | 1 / 3 / 10 | 6 | 10 | 55 | 110 | 7.5 |
| Dilern Regime | Fighter | 300 | 3. Feb 2007 at 11:39 | 47 x 57 x 7 | 120 | 3,500 | 510 | 40 | 1 / 3 / 6 | 4 | 20 | 170 | 300 | 15 |
| Civillian BattleShip Factories | Fighter | 30 | 25. Feb 2007 at 15:15 | 6 x 5 x 5 | 10 | 165 | 0 | 3 | 1 / 2 / 3 | 6 | 4 | 10 | 0 | 0 |
| Unique Vehicle Productions | Fighter | 220 | 25. Feb 2007 at 13:07 | 32 x 25 x 4 | 75 | 2,000 | 180 | 30 | 1 / 3 / 9 | 6 | 19 | 100 | 100 | 11 |
| Vertico | Fighter | 210 | 24. Feb 2007 at 08:17 | 40 x 34 x 14 | 70 | 1,800 | 218 | 8 | 1 / 3 / 5 | 6 | 12 | 70 | 120 | 10.5 |
| Dilern Regime | Fighter | 20 | 26. Feb 2007 at 14:54 | 16 x 24 x 3 | 10 | 120 | 0 | 1 | 1 / 1 / 2 | 5 | 4 | 25 | 0 | 0 |
| TechnoCorp | Fighter | 50 | 3. Feb 2007 at 11:38 | 25 x 25 x 7 | 17 | 400 | 0 | 10 | 1 / 3 / 5 | 6 | 4 | 40 | 0 | 2.5 |
| United Ship Production Company | Fighter | 140 | 25. Feb 2007 at 16:28 | 45 x 53 x 16 | 52 | 1,400 | 0 | 30 | 1 / 2 / 5 | 5 | 12 | 130 | 0 | 7 |
| United Ship Production Company | Fighter | 195 | 25. Feb 2007 at 13:07 | 65 x 55 x 20 | 65 | 2,000 | 182 | 40 | 1 / 3 / 6 | 6 | 12 | 100 | 100 | 9.75 |
| Uniformal Excellence | Fighter | 165 | 25. Feb 2007 at 13:17 | 35 x 35 x 20 | 55 | 1,155 | 278 | 18 | 1 / 3 / 9 | 6 | 6 | 50 | 150 | 8.25 |
| Forte | Fighter | 100 | 5. Feb 2007 at 07:41 | 60 x 46 x 11 | 35 | 708 | 158 | 10 | 1 / 3 / 8 | 6 | 5 | 40 | 80 | 5 |
| TechnoCorp | Fighter | 380 | 24. Feb 2007 at 12:42 | 78 x 50 x 14 | 140 | 2,940 | 479 | 45 | 3 / 5 / 15 | 6 | 28 | 160 | 280 | 19 |
| Ivalieh | Fighter | 50 | 29. Jun 2021 at 23:28 | 20 x 15 x 15 | 20 | 0 | 0 | 1 | 1 / 2 / 0 | 10 | 0 | 0 | 0 | 0 |
| TechnoCorp | Fighter | 117 | 25. Feb 2007 at 16:16 | 32 x 26 x 4 | 39 | 789 | 148 | 13 | 1 / 3 / 10 | 6 | 5 | 50 | 78 | 5.85 |
| Dilern Regime | Fighter | 3,000 | 29. Aug 2007 at 16:07 | 84 x 43 x 23 | 1,000 | 22,500 | 4,042 | 250 | 3 / 5 / 25 | 3 | 120 | 1,350 | 3,000 | 300 |
| Dilern Regime | Fighter | 700 | 2. Feb 2007 at 11:21 | 300 x 155 x 65 | 250 | 0 | 12,000 | 5 | 3 / 5 / 8 | 3 | 37 | 250 | 600 | 35 |
| Advanced Military Research | Fighter | 120 | 25. Feb 2007 at 16:54 | 30 x 30 x 5 | 40 | 810 | 95 | 30 | 1 / 3 / 15 | 5 | 6 | 40 | 50 | 6 |
| The Imperial Navy | Fighter | 63 | 8. Apr 2007 at 09:29 | 58 x 32 x 5 | 21 | 220 | 0 | 7 | 1 / 3 / 9 | 6 | 7 | 25 | 0 | 3.15 |
| The Imperial Navy | Fighter | 105 | 8. Apr 2007 at 09:34 | 62 x 36 x 6 | 35 | 600 | 0 | 13 | 1 / 3 / 10 | 5 | 12 | 45 | 0 | 5.25 |
| United Ship Production Company | Fighter | 160 | 8. Feb 2007 at 13:52 | 28 x 26 x 5 | 55 | 1,000 | 185 | 20 | 1 / 3 / 5 | 5 | 9 | 65 | 100 | 8 |
| United Ship Production Company | Fighter | 2,085 | 31. Jul 2010 at 11:29 | 127 x 61 x 30 | 695 | 30,000 | 2,308 | 300 | 3 / 5 / 40 | 5 | 100 | 1,500 | 1,400 | 312.75 |
| TechnoCorp | Fighter | 340 | 2. Feb 2007 at 11:21 | 40 x 140 x 30 | 120 | 1,300 | 4,000 | 10 | 1 / 2 / 3 | 4 | 14 | 120 | 200 | 17 |
| General Combat Equipment | Fighter | 550 | 20. Apr 2009 at 14:35 | 50 x 150 x 18 | 200 | 31,000 | 580 | 45 | 1 / 1 / 20 | 2 | 45 | 300 | 350 | 27.5 |
| Opra | Fighter | 8,200 | 4. Oct 2017 at 15:12 | 200 x 137 x 38 | 3,000 | 90,000 | 7,669 | 1,000 | 10 / 30 / 250 | 3 | 620 | 3,800 | 6,000 | 820 |
| Unique Vehicle Productions | Fighter | 45 | 4. Feb 2007 at 08:40 | 16 x 17 x 4 | 15 | 300 | 0 | 5 | 1 / 3 / 9 | 5 | 4 | 15 | 0 | 2.25 |
| TechnoCorp | Fighter | 410 | 20. Feb 2007 at 16:29 | 83 x 80 x 17 | 145 | 3,300 | 375 | 40 | 2 / 4 / 12 | 4 | 15 | 350 | 220 | 20.5 |
| United Ship Production Company | Fighter | 1,380 | 9. Aug 2011 at 13:56 | 182 x 55 x 18 | 500 | 22,000 | 1,857 | 200 | 3 / 5 / 15 | 6 | 60 | 1,100 | 1,000 | 13.8 |
| Advanced Military Research | Fighter | 110 | 6. Feb 2007 at 05:29 | 25 x 23 x 6 | 35 | 708 | 0 | 20 | 1 / 2 / 6 | 5 | 10 | 110 | 0 | 5.5 |
| Orun | Fighter | 3,360 | 25. Feb 2007 at 11:45 | 140 x 200 x 19 | 1,120 | 25,200 | 2,901 | 400 | 5 / 10 / 30 | 3 | 227 | 1,500 | 2,300 | 336 |
| Civillian BattleShip Factories | Fighter | 30 | 25. Feb 2007 at 13:13 | 8 x 6 x 4 | 10 | 160 | 0 | 3 | 1 / 3 / 9 | 6 | 2 | 10 | 0 | 1.5 |
| IN Special Operations | Fighter | 220 | 22. Jul 2007 at 08:47 | 55 x 62 x 39 | 100 | 0 | 132 | 60 | 1 / 3 / 18 | 5 | 16 | 160 | 150 | 55 |
| Cromwell Inc. | Fighter | 25 | 5. Feb 2007 at 03:08 | 10 x 9 x 9 | 10 | 100 | 0 | 3 | 1 / 1 / 2 | 5 | 2 | 28 | 0 | 0 |
| Advanced Military Research | Fighter | 520 | 11. Apr 2018 at 14:12 | 26 x 24 x 24 | 188 | 4,860 | 718 | 60 | 3 / 5 / 15 | 5 | 34 | 200 | 440 | 26 |
| General Combat Equipment | Fighter | 160 | 26. Feb 2007 at 14:47 | 50 x 28 x 13 | 65 | 2,000 | 249 | 26 | 1 / 3 / 12 | 6 | 10 | 80 | 130 | 8 |
| United Ship Production Company | Fighter | 320 | 25. Feb 2007 at 07:51 | 75 x 71 x 8 | 107 | 3,000 | 368 | 50 | 2 / 3 / 10 | 6 | 20 | 90 | 210 | 16 |
| Utopia | Fighter | 180 | 3. Feb 2007 at 11:40 | 33 x 18 x 10 | 60 | 1,500 | 216 | 20 | 1 / 3 / 9 | 5 | 6 | 80 | 120 | 9 |
| Nordon Acclaim | Fighter | 180 | 9. Jul 2008 at 03:21 | 35 x 21 x 5 | 60 | 2,200 | 238 | 20 | 1 / 3 / 5 | 5 | 12 | 100 | 120 | 9 |
| TechnoCorp | Fighter | 75 | 8. Apr 2007 at 09:23 | 47 x 20 x 6 | 25 | 450 | 0 | 8 | 1 / 2 / 6 | 0 | 4 | 50 | 0 | 3.75 |
| United Ship Production Company | Fighter | 220 | 31. Jul 2010 at 11:29 | 39 x 32 x 4 | 75 | 2,100 | 212 | 9 | 1 / 3 / 5 | 6 | 12 | 75 | 120 | 11 |
| United Ship Production Company | Fighter | 225 | 2. Feb 2007 at 11:21 | 38 x 34 x 4 | 80 | 2,400 | 2,700 | 10 | 1 / 3 / 5 | 6 | 12 | 80 | 135 | 11.25 |
| Dilern Regime & USPC | Fighter | 190 | 15. Mar 2007 at 15:51 | 36 x 35 x 4 | 70 | 4,000 | 305 | 30 | 1 / 3 / 6 | 4 | 15 | 110 | 140 | 19 |
| Dilern Regime & USPC | Fighter | 350 | 15. Mar 2007 at 15:51 | 50 x 50 x 6 | 120 | 7,000 | 625 | 35 | 3 / 5 / 12 | 3 | 20 | 130 | 300 | 35 |
| General Combat Equipment | Fighter | 291 | 10. Apr 2007 at 10:17 | 69 x 23 x 5 | 105 | 12,000 | 166 | 25 | 0 / 2 / 25 | 3 | 40 | 160 | 100 | 14.55 |
| United Ship Production Company | Fighter | 380 | 31. Jul 2010 at 11:30 | 84 x 52 x 8 | 135 | 7,000 | 726 | 45 | 3 / 5 / 15 | 6 | 15 | 150 | 360 | 19 |
45 ships found · Show all ships · Toggle Details |
|