|
Name | Manufacturer | Type | Tonnage | Edited | Dimensions (m) | VEP | Cost (KCr) | Range (ly) | Cargo (tons) | Crew | AC | Weapons | Armour | Fuel | Redundancy (tons) |
| SpaceGlow | Destroyer | 27,000 | 5. Apr 2009 at 12:46 | 250 x 330 x 165 | 9,000 | 400,000 | 16,006 | 3,500 | 50 / 100 / 580 | 1 | 1,500 | 15,000 | 15,000 | 4,050 |
| SpaceGlow | Destroyer | 40,000 | 5. Apr 2009 at 02:58 | 348 x 120 x 42 | 15,000 | 550,000 | 22,937 | 2,000 | 40 / 200 / 1,800 | 0 | 3,700 | 23,000 | 22,000 | 4,000 |
| Dilern Regime/USPC | Destroyer | 40,500 | 16. Feb 2019 at 13:45 | 380 x 115 x 36 | 13,500 | 540,000 | 18,785 | 1,300 | 50 / 220 / 1,400 | -1 | 3,100 | 20,500 | 19,000 | 2,025 |
| Dilern Regime | Destroyer | 0 | 16. Feb 2019 at 12:28 | 0 x 0 x 0 | 13,500 | 0 | 0 | 0 | 0 / 0 / 0 | 10 | 0 | 0 | 0 | 0 |
| Dilern Regime | Destroyer | 22,500 | 16. Feb 2019 at 12:29 | 189 x 163 x 35 | 7,500 | 200,750 | 11,845 | 1,200 | 50 / 200 / 600 | 1 | 1,450 | 14,500 | 11,000 | 4,500 |
| SpaceGlow | Destroyer | 20,000 | 9. Aug 2011 at 13:55 | 325 x 95 x 60 | 6,500 | 200,000 | 17,284 | 5,000 | 50 / 100 / 500 | 2 | 800 | 6,500 | 15,000 | 4,000 |
| The Imperial Navy | Destroyer | 32,000 | 7. Apr 2009 at 07:21 | 320 x 168 x 37 | 12,000 | 400,000 | 23,005 | 2,000 | 40 / 200 / 1,200 | 1 | 2,900 | 17,500 | 22,000 | 3,840 |
| Andoronia | Destroyer | 40,000 | 17. Feb 2019 at 11:54 | 800 x 80 x 50 | 13,000 | 400,000 | 29,804 | 8,000 | 50 / 200 / 1,500 | 2 | 1,500 | 15,000 | 30,000 | 6,000 |
| SpaceGlow | Destroyer | 6,000 | 25. Feb 2007 at 12:56 | 228 x 54 x 54 | 2,050 | 52,275 | 4,587 | 500 | 20 / 50 / 180 | 3 | 650 | 1,850 | 3,500 | 300 |
| Advanced Military Research | Destroyer | 12,500 | 13. Aug 2009 at 14:20 | 114 x 112 x 54 | 4,500 | 140,000 | 11,331 | 3,000 | 50 / 100 / 350 | 2 | 650 | 7,000 | 10,000 | 625 |
| SpaceGlow | Destroyer | 19,000 | 5. Apr 2009 at 12:36 | 330 x 450 x 205 | 6,700 | 160,000 | 15,183 | 2,000 | 50 / 100 / 500 | 1 | 1,000 | 10,000 | 13,400 | 1,900 |
| United Ship Production Company | Destroyer | 5,900 | 31. Jul 2010 at 11:29 | 171 x 171 x 36 | 2,000 | 60,000 | 5,102 | 700 | 20 / 50 / 250 | 3 | 300 | 3,000 | 4,000 | 295 |
| The Imperial Navy | Destroyer | 21,000 | 5. Apr 2009 at 18:14 | 280 x 160 x 40 | 8,000 | 180,000 | 13,942 | 1,500 | 40 / 180 / 800 | 1 | 1,800 | 13,000 | 12,000 | 3,150 |
| General Combat Equipment | Destroyer | 49,500 | 14. Apr 2007 at 14:41 | 470 x 224 x 45 | 19,000 | 2,000,000 | 58,606 | 10,350 | 0 / 10 / 500 | -3 | 3,000 | 33,000 | 40,000 | 9,900 |
| SpaceGlow | Destroyer | 12,200 | 25. Feb 2007 at 12:58 | 188 x 74 x 26 | 4,070 | 140,000 | 12,079 | 1,356 | 50 / 100 / 300 | 3 | 560 | 5,000 | 10,000 | 1,220 |
| Cromwell Inc. | Destroyer | 9,600 | 25. Feb 2007 at 17:04 | 387 x 381 x 78 | 3,200 | 81,600 | 7,961 | 1,066 | 50 / 100 / 300 | 3 | 550 | 4,500 | 6,400 | 480 |
| General Combat Equipment | Destroyer | 3,500 | 21. Feb 2007 at 14:22 | 170 x 58 x 14 | 1,900 | 300,000 | 2,644 | 520 | 0 / 5 / 60 | 0 | 500 | 4,200 | 2,500 | 875 |
17 ships found · Show all ships · Toggle Details |
|