|
Name | Manufacturer | Type | Tonnage | Edited | Dimensions (m) | VEP | Cost (KCr) | Range (ly) | Cargo (tons) | Crew | AC | Weapons | Armour | Fuel | Redundancy (tons) |
| Uniformal Excellence | Cruiser | 60 | 25. Feb 2007 at 13:11 | 17 x 16 x 3 | 20 | 75 | 0 | 20 | 1 / 3 / 15 | 10 | 5 | 30 | 0 | 3 |
| Uniformal Excellence | Cruiser | 89 | 6. Feb 2007 at 15:21 | 26 x 12 x 4 | 30 | 450 | 123 | 45 | 3 / 4 / 6 | 8 | 3 | 30 | 65 | 4.45 |
| Orun | Cruiser | 120 | 3. Feb 2007 at 11:39 | 40 x 30 x 7 | 40 | 650 | 167 | 20 | 1 / 3 / 10 | 8 | 4 | 40 | 90 | 6 |
| Orion | Cruiser | 120 | 26. Feb 2007 at 14:45 | 55 x 36 x 6 | 40 | 650 | 136 | 20 | 1 / 3 / 12 | 9 | 6 | 50 | 80 | 24 |
| | Cruiser | 70 | 1. Oct 2007 at 15:59 | 30 x 27 x 5 | 30 | 0 | 0 | 1 | 1 / 2 / 8 | 4 | 0 | 50 | 0 | 3.5 |
| United Ship Production Company | Cruiser | 135 | 31. Jul 2010 at 11:29 | 54 x 31 x 7 | 45 | 700 | 184 | 30 | 1 / 3 / 20 | 9 | 5 | 50 | 100 | 6.75 |
| Civillian BattleShip Factories | Cruiser | 135 | 23. Feb 2007 at 12:08 | 26 x 38 x 12 | 45 | 1,200 | 188 | 20 | 1 / 3 / 25 | 10 | 5 | 50 | 100 | 6.75 |
| United Ship Production Company | Cruiser | 150 | 7. Apr 2009 at 08:43 | 14 x 14 x 4 | 46 | 250 | 188 | 50 | 3 / 4 / 20 | 10 | 4 | 60 | 100 | 7.5 |
| The Imperial Navy | Cruiser | 170 | 15. Mar 2007 at 15:35 | 39 x 24 x 4 | 60 | 950 | 251 | 30 | 1 / 3 / 10 | 9 | 10 | 60 | 130 | 8.5 |
| Dilern Regime | Cruiser | 200 | 2. Feb 2007 at 11:21 | 105 x 115 x 20 | 70 | 0 | 3,500 | 30 | 2 / 3 / 5 | 5 | 10 | 70 | 175 | 10 |
| Orun | Cruiser | 90 | 25. Feb 2007 at 16:15 | 24 x 25 x 10 | 30 | 330 | 0 | 10 | 1 / 3 / 15 | 9 | 6 | 80 | 0 | 4.5 |
| Dilern Regime | Cruiser | 230 | 15. Mar 2007 at 16:02 | 47 x 81 x 17 | 80 | 2,000 | 316 | 40 | 1 / 3 / 12 | 9 | 14 | 110 | 160 | 11.5 |
| United Ship Production Company | Cruiser | 420 | 4. Apr 2009 at 11:42 | 38 x 34 x 11 | 150 | 1,700 | 255 | 650 | 1 / 3 / 50 | 9 | 10 | 130 | 150 | 21 |
| Orun | Cruiser | 270 | 30. May 2009 at 18:04 | 60 x 38 x 7 | 90 | 1,300 | 355 | 45 | 2 / 3 / 20 | 8 | 11 | 100 | 200 | 13.5 |
| General Combat Equipment | Cruiser | 300 | 2. Feb 2007 at 11:21 | 165 x 60 x 13 | 100 | 1,150 | 5,000 | 50 | 3 / 5 / 20 | 6 | 10 | 100 | 250 | 15 |
| General Combat Equipment | Cruiser | 300 | 2. Feb 2007 at 11:21 | 150 x 57 x 12 | 100 | 1,800 | 4,800 | 50 | 3 / 5 / 18 | 5 | 10 | 100 | 240 | 15 |
| Advanced Military Research | Cruiser | 313 | 25. Feb 2007 at 07:59 | 42 x 40 x 7 | 105 | 2,500 | 412 | 50 | 3 / 5 / 8 | 5 | 10 | 105 | 235 | 15.65 |
| Orion | Cruiser | 300 | 26. Feb 2007 at 14:43 | 100 x 102 x 7 | 104 | 1,648 | 386 | 50 | 3 / 5 / 15 | 5 | 17 | 110 | 220 | 15 |
| TechnoCorp | Cruiser | 332 | 20. Feb 2007 at 16:22 | 70 x 24 x 24 | 110 | 1,700 | 481 | 85 | 4 / 7 / 20 | 9 | 10 | 110 | 250 | 16.6 |
| Halcyon Industries | Cruiser | 380 | 6. Feb 2007 at 05:23 | 40 x 53 x 10 | 125 | 1,600 | 568 | 50 | 3 / 5 / 50 | 10 | 13 | 125 | 320 | 38 |
| Uniformal Excellence | Cruiser | 240 | 25. Feb 2007 at 15:19 | 46 x 60 x 10 | 83 | 1,162 | 286 | 25 | 1 / 3 / 9 | 10 | 12 | 150 | 160 | 12 |
| Uniformal Excellence | Cruiser | 290 | 25. Feb 2007 at 15:08 | 56 x 28 x 8 | 100 | 1,800 | 352 | 40 | 1 / 3 / 15 | 10 | 15 | 150 | 200 | 14.5 |
| Opra | Cruiser | 450 | 25. Feb 2007 at 16:25 | 98 x 87 x 17 | 153 | 2,142 | 520 | 51 | 3 / 5 / 15 | 8 | 30 | 160 | 306 | 22.5 |
| United Ship Production Company | Cruiser | 495 | 7. Apr 2009 at 08:43 | 98 x 51 x 20 | 164 | 2,296 | 675 | 66 | 3 / 5 / 26 | 9 | 20 | 160 | 400 | 24.75 |
| United Ship Production Company | Cruiser | 410 | 19. Sep 2018 at 13:21 | 48 x 21 x 21 | 138 | 2,200 | 616 | 80 | 5 / 8 / 30 | 10 | 12 | 190 | 350 | 61.5 |
| United Ship Production Company | Cruiser | 510 | 31. Jul 2010 at 11:29 | 61 x 124 x 30 | 170 | 2,380 | 1,028 | 56 | 3 / 5 / 15 | 10 | 17 | 170 | 500 | 25.5 |
| TechnoCorp | Cruiser | 550 | 23. Feb 2007 at 03:56 | 66 x 29 x 11 | 200 | 3,000 | 784 | 200 | 3 / 5 / 20 | 9 | 20 | 180 | 450 | 27.5 |
| Civillian BattleShip Factories | Cruiser | 450 | 25. Feb 2007 at 17:10 | 60 x 33 x 6 | 150 | 3,000 | 561 | 210 | 3 / 5 / 25 | 9 | 17 | 250 | 300 | 22.5 |
| Civillian BattleShip Factories | Cruiser | 580 | 25. Feb 2007 at 16:29 | 48 x 34 x 10 | 196 | 2,744 | 731 | 65 | 3 / 5 / 15 | 6 | 26 | 220 | 400 | 29 |
| Uniformal Excellence | Cruiser | 600 | 15. Jan 2016 at 15:46 | 124 x 63 x 15 | 202 | 2,828 | 931 | 140 | 3 / 5 / 25 | 9 | 20 | 320 | 500 | 30 |
| General Combat Equipment | Cruiser | 655 | 1. Apr 2007 at 08:39 | 112 x 40 x 9 | 220 | 5,000 | 814 | 200 | 3 / 5 / 30 | 8 | 20 | 220 | 550 | 98.25 |
| Uniformal Excellence | Cruiser | 540 | 2. Feb 2009 at 10:03 | 32 x 32 x 32 | 180 | 1,900 | 636 | 180 | 3 / 5 / 35 | 10 | 20 | 250 | 380 | 16.2 |
| United Ship Production Company | Cruiser | 630 | 31. Jul 2010 at 11:29 | 200 x 120 x 30 | 210 | 3,200 | 1,008 | 100 | 3 / 5 / 30 | 10 | 28 | 250 | 500 | 126 |
| Orun | Cruiser | 550 | 8. Apr 2007 at 09:19 | 84 x 68 x 13 | 188 | 2,500 | 667 | 100 | 3 / 5 / 25 | 9 | 23 | 250 | 400 | 27.5 |
| Universal Logistics | Cruiser | 750 | 26. Mar 2021 at 10:19 | 100 x 50 x 10 | 300 | 4,000 | 1,017 | 150 | 3 / 5 / 18 | 8 | 35 | 300 | 650 | 45 |
| Orun | Cruiser | 980 | 13. Apr 2016 at 14:24 | 67 x 70 x 27 | 350 | 5,800 | 1,339 | 260 | 3 / 5 / 80 | 8 | 30 | 310 | 829 | 196 |
| Civillian BattleShip Factories | Cruiser | 800 | 25. Feb 2007 at 16:04 | 119 x 118 x 25 | 300 | 4,200 | 959 | 100 | 3 / 5 / 15 | 8 | 40 | 350 | 600 | 40 |
| Advanced Military Research | Cruiser | 1,200 | 18. Mar 2020 at 11:41 | 68 x 34 x 26 | 400 | 12,000 | 1,592 | 250 | 4 / 8 / 60 | 7 | 50 | 500 | 1,000 | 120 |
| Halcyon Industries | Cruiser | 900 | 14. Apr 2020 at 20:08 | 54 x 27 x 16 | 320 | 6,100 | 1,168 | 150 | 3 / 5 / 40 | 7 | 40 | 400 | 710 | 135 |
| Civillian BattleShip Factories | Cruiser | 1,140 | 3. Feb 2007 at 11:43 | 164 x 40 x 40 | 380 | 4,000 | 762 | 250 | 3 / 5 / 60 | 9 | 65 | 500 | 500 | 57 |
| General Combat Equipment | Cruiser | 1,468 | 2. Feb 2007 at 11:21 | 136 x 52 x 14 | 500 | 52,000 | 10,000 | 100 | 8 / 40 / 90 | 3 | 55 | 500 | 500 | 73.4 |
| Orun | Cruiser | 1,350 | 2. Feb 2009 at 15:04 | 50 x 100 x 8 | 450 | 11,000 | 1,568 | 250 | 3 / 5 / 30 | 8 | 50 | 650 | 1,020 | 202.5 |
| Dilern Regime | Cruiser | 1,700 | 16. Feb 2019 at 04:50 | 160 x 35 x 22 | 650 | 80,000 | 2,896 | 200 | 3 / 6 / 25 | 2 | 35 | 700 | 1,600 | 34 |
| Eiin Research | Cruiser | 2,000 | 24. Feb 2007 at 04:51 | 64 x 43 x 21 | 700 | 16,000 | 2,119 | 250 | 3 / 5 / 50 | 6 | 80 | 800 | 1,600 | 100 |
| TechnoCorp | Cruiser | 1,800 | 23. Aug 2011 at 09:15 | 160 x 80 x 33 | 600 | 9,000 | 1,797 | 700 | 3 / 5 / 40 | 7 | 70 | 800 | 1,300 | 180 |
| General Combat Equipment | Cruiser | 1,700 | 13. Feb 2017 at 06:53 | 136 x 52 x 14 | 650 | 60,000 | 2,919 | 350 | 3 / 5 / 60 | 5 | 95 | 1,200 | 1,600 | 340 |
| Orun | Cruiser | 3,334 | 23. Feb 2007 at 16:03 | 100 x 128 x 20 | 1,020 | 13,500 | 2,830 | 500 | 5 / 10 / 85 | 7 | 175 | 1,000 | 2,000 | 166.7 |
| Aegis | Cruiser | 3,000 | 9. Feb 2021 at 19:08 | 50 x 75 x 15 | 2,000 | 0 | 19,402 | 1,000 | 1 / 2 / 100 | 7 | 100 | 1,000 | 7,500 | 3,000 |
| General Combat Equipment | Cruiser | 1,720 | 15. May 2020 at 20:58 | 130 x 60 x 21 | 710 | 90,000 | 3,144 | 200 | 1 / 4 / 50 | 4 | 108 | 1,250 | 1,670 | 860 |
| Vertico | Cruiser | 2,500 | 16. Jan 2014 at 15:07 | 280 x 128 x 30 | 1,000 | 20,000 | 2,825 | 400 | 5 / 10 / 80 | 7 | 130 | 1,350 | 2,000 | 125 |
| Opra | Cruiser | 4,050 | 23. Feb 2007 at 12:14 | 66 x 53 x 54 | 1,350 | 32,400 | 5,287 | 450 | 20 / 50 / 150 | 7 | 140 | 1,500 | 3,500 | 202.5 |
| Halcyon Industries | Cruiser | 6,000 | 23. Sep 2016 at 13:04 | 106 x 57 x 30 | 2,300 | 45,000 | 6,053 | 1,500 | 10 / 25 / 500 | 8 | 300 | 3,000 | 5,200 | 1,200 |
| TechnoCorp | Cruiser | 9,000 | 8. Jun 2016 at 15:55 | 107 x 96 x 26 | 3,000 | 35,000 | 5,100 | 2,000 | 25 / 50 / 550 | 6 | 400 | 5,000 | 4,200 | 900 |
| Uniformal Excellence | Transport | 15,000 | 13. Aug 2009 at 14:16 | 320 x 88 x 30 | 5,000 | 210,000 | 14,712 | 25,000 | 12 / 50 / 100 | 5 | 200 | 8,100 | 10,000 | 4,500 |
| Orun | Cruiser | 12,000 | 7. Feb 2007 at 10:09 | 147 x 200 x 25 | 5,000 | 80,000 | 11,447 | 2,000 | 10 / 20 / 200 | 4 | 600 | 7,000 | 10,000 | 600 |
55 ships found · Show all ships · Toggle Details |
|