Spaceships
TR-15 - Fighterplane

|
| TR-15 - Fighterplane | |||||||||||||
| Nordon Acclaim | |||||||||||||
| (Light) Fighter | |||||||||||||
| 180 tons (displacement: 780 tons) | |||||||||||||
| 60 | |||||||||||||
| 1 / 3 / 5 | |||||||||||||
| Length: 35 m · Width: 21 m · Height: 5 m | |||||||||||||
| 5 | |||||||||||||
| 5 (Ini: +5 / AC: -5 / Pilot: +50%) | |||||||||||||
| 20 tons | |||||||||||||
| 12 | |||||||||||||
| 100 | |||||||||||||
| Deflection Shield Class: 1 · | |||||||||||||
| Short Range Sensors, NLS Engine, Foldspace Drive, Foldcomm | |||||||||||||
| 50 km/s | |||||||||||||
| 2.2 Million Cr | |||||||||||||
| 5 % | |||||||||||||
| 238 light-years (redundancy: 9 tons, 5%) Speed: Standard (300 ly/day) · Cost: x0.5 (10 cr/ly, 1.983 ly/fp) | |||||||||||||
| 140 RTC | |||||||||||||
| Best | |||||||||||||
| 9. Jul 2008 at 03:21 () | |||||||||||||
The TR-15 is an incredibly sophisticated piece of machinery, especially when considering where it comes from. War-torn Nordon exactly been on the cutting edge when it comes to new technology but the TR-15 is set to change that. FIXED | |||||||||||||
|
