Spaceships
Dominance

![]() | ![]() | ![]() |
|
| Dominance | |||||||||||||||||||||||||||||||
| SpaceGlow | |||||||||||||||||||||||||||||||
| (Very Heavy) Destroyer | |||||||||||||||||||||||||||||||
| 40,000 tons (displacement: 190,000 tons) | |||||||||||||||||||||||||||||||
| 15,000 | |||||||||||||||||||||||||||||||
| 40 / 200 / 1,800 | |||||||||||||||||||||||||||||||
| Length: 348 m · Width: 120 m · Height: 42 m | |||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||
| 2,000 tons | |||||||||||||||||||||||||||||||
| 3700 | |||||||||||||||||||||||||||||||
| 23,000 | |||||||||||||||||||||||||||||||
| Deflection Shield Class: 2 · Repair Field Class: 2 | |||||||||||||||||||||||||||||||
| Short Range Sensors, Long Range Sensors, NLS Engine, Foldspace Drive, Foldcomm, Artificial Gravity, Escape Pods, Gravity Sensor | |||||||||||||||||||||||||||||||
| 10 km/s | |||||||||||||||||||||||||||||||
| 550.0 Million Cr | |||||||||||||||||||||||||||||||
| 0 % | |||||||||||||||||||||||||||||||
| 22,937 light-years (redundancy: 4,000 tons, 10%) Speed: Standard (300 ly/day) · Cost: x0.95 (19 cr/ly, 1.042 ly/fp) Range without redundancy use: 25,230 light-years | |||||||||||||||||||||||||||||||
| 100 RTC | |||||||||||||||||||||||||||||||
| None (cannot operate in atmosphere) | |||||||||||||||||||||||||||||||
| 5. Apr 2009 at 02:58 (Nonnib) | |||||||||||||||||||||||||||||||
The Dominance Class Destroyer is one of the finest military vessels in existence. It is the largest destroyer in operational service and is Spaceglow's response to the Imperial Navy's Nemesis-class destroyer. This ship doesn't carry a lot of fuel and it doesn't have much cargo space. What it lacks in storage capacity it makes up in armour and weapons. FIXED | |||||||||||||||||||||||||||||||
|



