Spaceships
Retribution

![]() | ![]() |
|
| Retribution | |||||||||||||||||||||||||
| The Imperial Navy | |||||||||||||||||||||||||
| (Medium) Destroyer | |||||||||||||||||||||||||
| 21,000 tons (displacement: 101,000 tons) | |||||||||||||||||||||||||
| 8,000 | |||||||||||||||||||||||||
| 40 / 180 / 800 | |||||||||||||||||||||||||
| Length: 280 m · Width: 160 m · Height: 40 m | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 1,500 tons | |||||||||||||||||||||||||
| 1800 | |||||||||||||||||||||||||
| 13,000 | |||||||||||||||||||||||||
| Deflection Shield Class: 2 · Repair Field Class: 2 | |||||||||||||||||||||||||
| Short Range Sensors, Long Range Sensors, NLS Engine, Foldspace Drive, Foldcomm, Artificial Gravity, Escape Pods, Gravity Sensor | |||||||||||||||||||||||||
| 15 km/s | |||||||||||||||||||||||||
| 180.0 Million Cr | |||||||||||||||||||||||||
| -100 % | |||||||||||||||||||||||||
| 13,942 light-years (redundancy: 3,150 tons, 15%) Speed: Standard (300 ly/day) · Cost: x0.86 (17 cr/ly, 1.161 ly/fp) Range without redundancy use: 16,033 light-years | |||||||||||||||||||||||||
| 80 RTC | |||||||||||||||||||||||||
| None (cannot operate in atmosphere) | |||||||||||||||||||||||||
| 5. Apr 2009 at 18:14 (Nonnib) | |||||||||||||||||||||||||
The Retribution-class destroyer is the Nemesis' smaller cousin. It has much of the same characteristics as the Nemesis but is more agile and cheaper to manufacture. FIXED | |||||||||||||||||||||||||
|


