Spaceships
Nemesis

![]() |
|
| Nemesis | |||||||||||||||||||||||||
| The Imperial Navy | |||||||||||||||||||||||||
| (Heavy) Destroyer | |||||||||||||||||||||||||
| 32,000 tons (displacement: 152,000 tons) | |||||||||||||||||||||||||
| 12,000 | |||||||||||||||||||||||||
| 40 / 200 / 1,200 | |||||||||||||||||||||||||
| Length: 320 m · Width: 168 m · Height: 37 m | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| 2,000 tons | |||||||||||||||||||||||||
| 2900 | |||||||||||||||||||||||||
| 17,500 | |||||||||||||||||||||||||
| Deflection Shield Class: 2 · Repair Field Class: 2 | |||||||||||||||||||||||||
| To Hit: +1 | |||||||||||||||||||||||||
| Short Range Sensors, Long Range Sensors, NLS Engine, Foldspace Drive, Foldcomm, Artificial Gravity, Escape Pods, Gravity Sensor | |||||||||||||||||||||||||
| 10 km/s | |||||||||||||||||||||||||
| 400.0 Million Cr | |||||||||||||||||||||||||
| -100 % | |||||||||||||||||||||||||
| 23,005 light-years (redundancy: 3,840 tons, 12%) Speed: Standard (300 ly/day) · Cost: x0.95 (19 cr/ly, 1.045 ly/fp) Range without redundancy use: 25,765 light-years | |||||||||||||||||||||||||
| 60 RTC | |||||||||||||||||||||||||
| None (cannot operate in atmosphere) | |||||||||||||||||||||||||
| 7. Apr 2009 at 07:21 (Nonnib) | |||||||||||||||||||||||||
The Nemesis class destroyer was created to replace the aging ACV, which was not designed for large-scale combat as much the today's destroyers are. The Nemesis is a fantastic piece of equipment, made for rapid deployment into various theatres of operation. It is well at home in space combat and has two planetary-bombardment Plasma Mass Drivers which have been pummeling Dilernian planets for a hundred years. FIXED | |||||||||||||||||||||||||
|

