Spaceships
Deadalus

![]() | ![]() |
|
| Deadalus | |||||||||||||||||
| Utopia | |||||||||||||||||
| (Ultra Light) Tug Boat | |||||||||||||||||
| 140 tons (displacement: 890 tons) | |||||||||||||||||
| 75 | |||||||||||||||||
| 1 / 2 / 12 | |||||||||||||||||
| Length: 27 m · Width: 22 m · Height: 11 m | |||||||||||||||||
| 10 | |||||||||||||||||
| 5 (Ini: +5 / AC: -5 / Pilot: +50%) | |||||||||||||||||
| 20 tons | |||||||||||||||||
| 2 | |||||||||||||||||
| 20 | |||||||||||||||||
| Pilot: +10%, Navigate: +10%, Engineer: +10% | |||||||||||||||||
| Short Range Sensors, Long Range Sensors, NLS Engine, Foldspace Drive, Foldcomm, Artificial Gravity | |||||||||||||||||
| 50 km/s | |||||||||||||||||
| 600 Cr | |||||||||||||||||
| 50 % | |||||||||||||||||
| 142 light-years (redundancy: 980 tons, 700%) Speed: -50% (150 ly/day) · Cost: x2.81 (56 cr/ly, 0.355 ly/fp) Range without redundancy use: 1,136 light-years | |||||||||||||||||
| 50 RTC | |||||||||||||||||
| Good | |||||||||||||||||
| 11. Aug 2011 at 02:22 (Nonnib) | |||||||||||||||||
The Deadalus is manufactured by the Utopian government but sold to anyone. It features two converted beam lasers for cutting through rock and ship hulls, and a grappling tow gun to carry ships to safety. Its specially designed folddrive can tow ships up to a thousand tons through hyperspace. Although the Deadalus has life support for 12 people it will get very cramped with that many passengers. | |||||||||||||||||
| |||||||||||||||||


