| Name | Generation |
| Manufacturer | |
| Type | (-) Special |
| Tonnage | 0 tons (displacement: 10,000 tons) |
| VEP | 1,000 |
| Crew | 0 / 0 / 0 |
| Dimensions | Length: 200 m · Width: 30 m · Height: 30 m |
| Armour Class | 10 |
| Maneuverability | 0 |
| Cargo | 0 tons |
| Weapon spaces | 0 |
| Armour Plating | 0 |
| Options | Short Range Sensors, NLS Engine, Foldspace Drive, Foldcomm |
| Speed | 0 km/s |
| Cost | 0 Cr |
| Availability | 0 % |
| Range | No Foldspace drive |
| Year | 0 RTC |
| Atmospheric | Average |
| Last Edited | 7. Feb 2007 at 12:54 () |
| Description | |