| Name | Virago | 
| Manufacturer | Orun | 
| Type | (Heavy) Cruiser | 
| Tonnage | 980 tons (displacement: 4,480 tons) | 
| VEP | 350 | 
| Crew | 3 / 5 / 80 | 
| Dimensions | Length: 67 m · Width: 70 m · Height: 27 m | 
| Armour Class | 8 | 
| Maneuverability | 2 (Ini: +2 / AC: -2 / Pilot: +20%) | 
| Cargo | 260 tons | 
| Weapon spaces | 30 | 
| Armour Plating | 310 | 
| Skill Modifiers | Navigate: +5%, Operate Comms: +10% | 
| Options | Short Range Sensors, NLS Engine, Foldspace Drive, Foldcomm, Artificial Gravity, Escape Pods | 
| Speed | 40 km/s | 
| Cost | 5.8 Million Cr | 
| Availability | 50 % | 
| Range | 1,339 light-years (redundancy: 196 tons, 20%) Speed: -5% (285 ly/day) · Cost: x0.61 (12 cr/ly, 1.615 ly/fp)
 Range without redundancy use: 1,606 light-years
 | 
| Year | 12500 GST | 
| Atmospheric | Best | 
| Last Edited | 13. Apr 2016 at 14:24 () | 
| Description | The Virago is an ancient hull design which has recently resurfaced and become a very popular low-cost ship class. |