| Name | Deliverance | 
| Manufacturer | SpaceGlow | 
| Type | (Heavy) Destroyer | 
| Tonnage | 27,000 tons (displacement: 117,000 tons) | 
| VEP | 9,000 | 
| Crew | 50 / 100 / 580 | 
| Dimensions | Length: 250 m · Width: 330 m · Height: 165 m | 
| Armour Class | 1 | 
| Maneuverability | 0 | 
| Cargo | 3,500 tons | 
| Weapon spaces | 1500 | 
| Armour Plating | 15,000 | 
| Active Protection | Deflection Shield Class: 2 · Missile Shield Class: 3 · Repair Field Class: 3 | 
| Skill Modifiers | Pilot: +15%, Navigate: +15%, Combat Tactics: +10%, To Hit: +1 | 
| Options | Short Range Sensors, Long Range Sensors, NLS Engine, Foldspace Drive, Foldcomm, Artificial Gravity | 
| Speed | 5 km/s | 
| Cost | 400.0 Million Cr | 
| Availability | -80 % | 
| Range | 16,006 light-years (redundancy: 4,050 tons, 15%) Speed: Standard (300 ly/day) · Cost: x0.93 (18 cr/ly, 1.067 ly/fp)
 Range without redundancy use: 18,406 light-years
 | 
| Year | 30 RTC | 
| Atmospheric | None (cannot operate in atmosphere) | 
| Last Edited | 5. Apr 2009 at 12:46 () | 
| Description | The Deliverance is the big brother of the Redemption. It features a similar design as its older counterpart but everything it bigger and badder. The Deliverance has an unusually capable hyperdrive for a destroyer and allows it to carry up to 4000 additional tons into hyperspace. |